Copy of Size Guide
MOMMY - MATERNITY WEAR
(SIZE CHART IN INCHES)
S | M | L | XL | |
Chest | 34 | 36 | 38 | 40 |
Waist | Strechable | Strechable | Strechable | Strechable |
Hips | 38 | 40 | 42 | 44 |
MOMMY - PAJAMA SET
(SIZE CHART IN INCHES, COMFORT FIT)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 32 | 34 | 36 | 38 | 40 |
Waist | 25 | 27 | 29 | 31 | 33 |
Hips | 36 | 38 | 40 | 42 | 44 |
KIDS - PAJAMA SET
(SIZE CHART IN INCHES, COMFORT FIT)
1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | |
---|---|---|---|---|---|---|---|---|
Shirt Length | 15.5 | 16.7 | 17.7 | 18.7 | 19.6 | 20.66 | 21.65 | 23 |
Sleeve Length | 12 | 12.5 | 13 | 14 | 15 | 15.74 | 16.53 | 17.3 |
Pant length | 16.5 | 19.6 | 21.65 | 24 | 26.77 | 29.52 | 31 | 33 |
DADDY - PAJAMA SET
(SIZE CHART IN INCHES)
S | M | L | |
Chest Size | 35-37 | 38-40 | 41-43 |
Sleeve Length | 32-33 | 34-35 | 35-36 |
Waist | 28-30 | 31-34 | 35-38 |
DOGGY - BANDANA
(SIZE CHART IN INCHES)
S | M | L |
25-43 | 38-56 | 56-71 |
TEDDY - PAJAMA
(SIZE CHART IN INCHES)
Chest | Length | Armhole | Sleeve |
8.5 | 11 | 4 | 3 |